Sale
- Size Guide
- Additional information

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Brand Name | ETOSELL |
|---|---|
| Origin | CN(Origin) |
| Material | Denim, Polyester, Cotton |
| Silhouette | A-Line |
| Model Number | TX0765 |
| Season | Summer |
| Neckline | O-Neck |
| Sleeve Length(cm) | Short |
| Sleeve Style | Regular |
| Gender | WOMEN |
| Decoration | None |
| Style | Office Lady |
| Waistline | Natural |
| Pattern Type | Solid |
| Dresses Length | Above Knee, Mini |




























